Description
Model No. | XNR265-1232WS4 | |
CPU | Novatek SoC (NDAA Compliant) | |
Operating System | Embedded Linux | |
Digital Video Input | 32CH up to 12MP (4000×3000) | |
Compression Format | H.264 / H.264+ / H.265 / H.265+ | |
Video Output | HDMI | 3840×2160(4K) / 2560×1440 / 1920×1080 / 1280×1024 / 1280×720 / 1024×768 |
Resolution | VGA | 1920Ă—1080P@60Hz / 1280Ă—1024@60Hz / 1280Ă—720@60Hz / 1024Ă—768@60Hz |
Split Screen | 1/4/6/8/9/10/13/16/17/25/36 | |
Resolution | 12MP / 4K / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 | |
Audio | Input: 1CH RCA (Support 32CH IPC Audio Input) | |
Output: 1*RCA (Linear, 1kΩ) | ||
Bit Rate: 64kbps | ||
Compression: G711u / G711a / ADPCM_DVI4 | ||
Voice Intercom | Support two-way | |
Alarm | Input: 16CH (Greater than 1.5V / Less than 20V) | |
Output: 4CH (Less than 24V@1A) | ||
Motion Detection | 32CH 396 area (22×18) | |
Trigger Event Log | Sound Recording / Email / FTP / Snapshot / Screen Tips / Buzzer / Alarm Output | |
Digital Zoom | Support | |
OSD Display | Camera Title / Time / Record / Motion Detection / Event Alarm | |
Recording Rate * PAL@25fps * NTSC@30fps | 12MP / 4K / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 @32CH * 25/30fps | |
Recording Mode | Manual / Timer / Motion Detection / Smart Event | |
Local Playback | 3CH: 12MP @30fps 4CH: 4K @30fps 8CH: 4MP @30fps 16CH: 1080P/960P/720P/D1 | |
Decoding Capability | 1080P@480fps | |
Remote Sync. Playback | Support | |
Search Mode | All / Channel / Manual / Time / Date / Motion Detection / Event Alert / Tag Search | |
Playback Mode | Play / Pause / Stop / Fast Play / Slow Play / Rewind / Single Frame Forward and Rewind / Digital Zoom / Full Screen / Tag / Clip | |
Backup Method | USB device (FAT32) / Network | |
Network Port | 1*RJ-45 10/100/1000M Ethernet Built-in 6KV Anti-Static Protection | |
Input Bandwidth | 320M | |
Network Protocol | IPv6 / TCP/IP / HTTP / HTTPS / UPnP / DNS / NTP / SMTP / DHCP / FTP / DDNS / RTSP / RTCP / P2P / PPPoE | |
P2P | Support | |
ONVIF Version | ONVIF S/T | |
Browser | IE8~11 / Chrome / Firefox / Safari | |
VMS (PC Client) | Support Windows 7/8/10/11 & MAC OS | |
Mobile Devices | iPhone / iPad / Android / Android Pad | |
Hard Drive Port | 4*SATA 3.5″ (Each 10TB Max.) | |
USB Port | 1*USB2.0 / 1*USB3.0 | |
RS485 | 1*RS485 | |
Power Supply | AC100~240V | |
Power Consumption | ≤20W (w/o HDD) | |
Operating Environment | Temperature: -10°C to 50°C (14°F to 122°F) / Humidity: 10%~90% Non-condensing | |
Dimensions | 440.8(W)x372.1(D)x71.9(H) mm | |
Net Weight | 3.5KG (w/o HDD) |
Reviews
There are no reviews yet.