| Model No. | NZ5AI-36X |
| System | Embedded RTOS design, dual-core 32bit DSP |
| Image Sensor | 1/2.8″ Progressive Scan SONY CMOS Sensor |
| System Format | NTSC / PAL |
| Maximun Pixel (H)x(V) | 2592×1944 (5MP) |
| Main Stream-1 | 2592×1944@20fps |
| Main Stream-2 | 2560×1440@25fps |
| Main Stream-3 | 1920×1080@30fps |
| Main Stream-4 | 1280×720@30fps |
| Sub Stream-1 | 720×480@20fps |
| Sub Stream-2 | 352×288@20fps |
| Image Compression | H.265 / H.264 |
| Lens | 36X 4.6-165mm motorized optical zoom / F1.6-F4.3 |
| Infrared Light | 6*⌀35 high-efficiency IR LED + 2*Laser LED |
| Projection Distance | Up to 150M |
| Infrared Light Control | Smart / Manual / Timer |
| Day & Night Mode | Auto |
| Horizontal Rotation Range | 0~360° |
| Tilt Rotation Range | 0~93° |
| Horizontal Rotation Speed | 200°/s |
| Tilt Rotation Speed | 100°/s |
| Proportional Speed | Speed and focal length automatically match |
| Preset Points | 255 |
| Guard Tours | 8 groups |
| Guard Points | 20 (Max.) |
| A-B Scan | Support |
| Adjustable Image Parameters | Brightness / Contrast / Saturation / Chroma / Sharpness |
| WDR | 120dB |
| AWB | Manual / Auto / Lock |
| DNR | 2DNR / 3DNR |
| S/N Ratio | 60dB |
| Smart Analytic | 3D Humanoid Tracking / Intrusion Detection / Motion Detection |
| Humanoid Tracking | Effective Range: 5~45M; Speed: 3~12KM/h |
| Audio | Support two-way audio |
| Alarm | NIL |
| Memory Card Slot | Built-in Micro SD Card Slot (Max. Support 512GB) |
| Network Protocol | TCP/IP / HTTP / HTTPS / FTP / NTP / ICMP / DHCP / SMTP / RTP / RTSP / RTCP / DDNS / DNS |
| ONVIF Version | ONVIF Profile S/T/G |
| Mobile Devices | iPhone / iPad / Android / Android Pad |
| Network Interface | 1*RJ-45 10/100M Auto Adaptive (Built-in 6KV Anti-Static Protection) |
| Power Input | DC12V±10% / 4A |
| PoE | Built-in PoE, Support 802.3at/af |
| Waterproof | IP67 |
| Operating Temperature | -40°C~+55°C |
| Dimension | 204(D) x 324(H) mm |
| Weight | 2.28KG |
Reviews
There are no reviews yet.