Description
| Model No. | NS5B4R |
| CMOS Image Sensor | 1/2.8″ 5MP SONY Starvis Back Illuminated CMOS Sensor |
| Effective Pixels (HxV) | 2592×1944 |
| Compression Format | H.264 / H.264+ / H.265 (HEVC) / H.265+ / MJPEG |
| Video Format Standard | NTSC / PAL |
| Elec. Shutter Speed | 1/100,000s |
| Minimum Illumination | 0.005 LUX @F1.4 / 0 LUX @IR |
| S/N Ratio | ≥ 55 dB |
| Wide Dynamic Range | 120dB |
| System Scan | Progressive |
| Video Output | Network |
| Lens Furnished | 5MP HD Motorized Vari-Focal Auto Focus 2.7~13.5mm (Optional 7~22mm) |
| Focus Control | Manual / Auto |
| Angle of View | 2.7~13.5mm: H99~31°/D124~38°/V72~23° 7~22mm: H37~15°/D46~19°/V28~11° |
| Day & Night | Day / Night / Auto / Custom / Schedule |
| IR Projection Distance | > 50M |
| Main Stream | 60Hz: 30fps@2592×1944 / 2592×1520; 45fps@2048×1536; 60fps@1920×1080 / 1280×960 / 1280×720 |
| 50Hz: 25fps@2592×1944 / 2592×1520; 45fps@2048×1536; 50fps@1920×1080 / 1280×960 / 1280×720 | |
| Sub Stream | 60Hz: 60fps@704×576 / 640×480 / 640×360 / 352×288 / 320×240 |
| 50Hz: 50fps@704×576 / 640×480 / 640×360 / 352×288 / 320×240 | |
| 3rd Stream | 60Hz: 30fps@1920×1080 / 1280×720 / 704×576 / 640×480 / 640×360 / 320×240 |
| 50Hz: 25fps@1920×1080 / 1280×720 / 704×576 / 640×480 / 640×360 / 320×240 | |
| Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
| Image Mask | Up to 8 areas |
| ROI (Region of Interest) | Up to 8 zones |
| Image Configuration | Brightness / Contrast / Saturation / Sharpness |
| Ethernet | 1*RJ-45 10/100M |
| Network Storage | NAS (Supports NFS, SMB / CIFS) / Internet-disconnected Smart Recording (ANR) |
| Network Protocol | IPv4/IPv6 / ARP / TCP / UDP / RTCP / RTP / RTSP / RTMP / HTTPS / DNS / DDNS / DHCP / FTP / NTP / SMTP / SNMP / UpnP / Bonjour / SIP / PPPoE / VLAN / 802.1x / QoS / IGMP / ICMP / SSL / TLS 1.2 |
| Intelligent Analysis | Region Entrance / Region Exiting / Advanced Motion Detection / Tamper Detection / Line Crossing / Loitering / Object Left / Object Removed |
| Advanced Functions | Heat Map / BLC / HLC / 2D DNR / 3D DNR / Defog / AWB / EIS / IP Address Filtering / AGC / Anti-Flicker / Corridor Mode / Deblur / Watermark |
| Face Detection | Detect and capture faces, get real-time snapshots |
| People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
| SIP/VoIP | Support |
| Audio | Multi-Interface Version: 1CH input / 1CH output |
| Audio Compression | G711/AAC/G722/G726 |
| Audio Sample Rate | 8/16/32/44.1/48KHz |
| Two-way Audio | Support |
| Alarm | Multi-Interface Version: 1CH input / 1CH output |
| Memory Card Slot | Support Micro SD / SDHC / SDXC Card Local Storage (Up to 1TB) |
| Event Trigger | Motion Detection / Network Disconnection, etc. |
| Event Action | FTP Upload / SMTP Upload / SD Card Record / SIP Phone / HTTP Notification, etc. |
| Housing Material | Metal IK10 Vandal-proof & IP67 Weatherproof |
| Operating Environment | Temperature: -40°C to 60°C (-40°F to 140°F) Humidity: 0~95% Non-condensing |
| Protocol | API / ONVIF Profile (G/Q/S/T) |
| Power Supply | DC12V±10%, Built-in POE, Support 802.3af |
| Power Consumption | Max. 6W / 9W (IR On) |
| P2P | Support |
| Dimensions | 76(D) x 239.5(L) mm |
| Weight | 825g |



Reviews
There are no reviews yet.