Description
Model No. | NS5B3R |
CMOS Image Sensor | 1/2.8″ 5MP SONY Starvis Back Illuminated CMOS Sensor |
Effective Pixels (HxV) | 2592×1944 |
Compression Format | H.264 / H.264+ / H.265 (HEVC) / H.265+ / MJPEG |
Video Format Standard | NTSC / PAL |
Elec. Shutter Speed | 1/100,000s |
Minimum Illumination | 0.008 LUX @F1.2 / 0 LUX @IR |
S/N Ratio | ≥ 55 dB |
Wide Dynamic Range | 120dB |
System Scan | Progressive |
Video Output | Network |
Lens Furnished | 5MP HD Board Lens Fixed Focal 4mm (Optional 2.8mm / 6mm) |
Angle of View | 4mm: H86°/D108°/V63° / 2.8mm: H105°/D131°/V78° / 6mm: H52°/D63°/V40° |
Day & Night | Day / Night / Auto / Custom / Schedule |
IR Projection Distance | > 30M |
Main Stream | 60Hz: 30fps@2592×1944 / 2048×1536 / 1920×1080 / 1280×960 / 1280×720 / 704×576 |
50Hz: 25fps@2592×1944 / 2048×1536 / 1920×1080 / 1280×960 / 1280×720 / 704×576 | |
Sub Stream | 60Hz: 30fps@704×576 / 640×480 / 640×360 / 352×288 |
50Hz: 25fps@704×576 / 640×480 / 640×360 / 352×288 | |
3rd Stream | 60Hz: 30fps@1280×720 / 704×576 / 640×480 / 640×360 / 352×288 |
50Hz: 25fps@1280×720 / 704×576 / 640×480 / 640×360 / 352×288 | |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Image Mask | Up to 4 areas |
ROI (Region of Interest) | Up to 8 zones |
Image Configuration | Brightness / Contrast / Saturation / Sharpness |
Ethernet | 1*RJ-45 10/100M |
Network Storage | NAS (Supports NFS, SMB / CIFS) / Internet-disconnected Smart Recording (ANR) |
Network Protocol | IPv4/IPv6 / ARP / TCP / UDP / RTCP / RTP / RTSP / RTMP / HTTP / HTTPS / DNS / DDNS / DHCP / FTP / NTP / SMTP / SNMP / UpnP / Bonjour / SIP / PPPoE / VLAN / 802.1x / QoS / IGMP / CMP / SSL / TLS 1.2 |
Intelligent Analysis | Region Entrance / Region Exiting / Advanced Motion Detection / Tamper Detection / Line Crossing / Loitering / Object Left / Object Removed |
Advanced Functions | Heat Map / BLC / HLC / 2D DNR / 3D DNR / Defog / AWB / EIS / IP Address Filtering / AGC / Anti-Flicker / Corridor Mode / Deblur / Watermark |
SIP/VoIP | Support |
Memory Card Slot | Support Micro SD / SDHC / SDXC Card Local Storage (Up to 1TB) |
Event Trigger | Motion Detection / Network Disconnection, etc. |
Event Action | FTP Upload / SMTP Upload / SD Card Record / SIP Phone / HTTP Notification, etc. |
Housing Material | Metal IK10 Vandal-proof & IP67 Weatherproof |
Operating Environment | Temperature: -40°C to 60°C (-40°F to 140°F ) Humidity: 0~90% Non-condensing |
Protocol | API / ONVIF Profile (G/Q/S/T) |
Power Supply | Built-in POE, Support 802.3af |
Power Consumption | Max. 3.5W / 5.4W (IR On) |
P2P | Support |
Dimensions | 97(W) x 40(H) x 180(L) mm |
Weight | 610g |
Reviews
There are no reviews yet.