Description
| Model No. | NFC5D2W |
| CMOS Image Sensor | 1/2.8″ 5MP SONY IMX335 Starvis Back Illuminated CMOS Sensor + Novatek NT98566 Chip |
| Effective Pixels (HxV) | 2616×1964 |
| Compression Format | H.264 / H.264+ / H.265 / H.265+ / JPEG / AVI |
| Video Format Standard | NTSC / PAL |
| Elec. Shutter Speed | 1/3~1/100,000s |
| Minimum Illumination | 0.006 LUX @F1.6 (AGC ON) |
| S/N Ratio | ≥ 60 dB |
| System Scan | Progressive |
| Video Output | Network |
| Hardware Reset Button | NIL |
| Lens Furnished | 5MP HD Board Lens Fixed Focal 3.6mm (Optional 2.8mm / 6mm) |
| LED | Warm Light LED 4000K*2 |
| Projection Distance | 25M |
| LED Status | Auto Control |
| LED Mode | Smart / Manual / Scheduled |
| Ethernet | 1*RJ-45 10/100M Auto Adaptive (Built-in 6KV Anti-Static Protection) |
| Network Protocol | TCP/IP; IPv4/v6; ICMP; HTTP; HTTPS; FTP; DHCP; DNS; DDNS; RTP; RTSP; RTCP; PPPoE; NTP; SMTP; UDP; Qos; 802.1x |
| ONVIF Version | ONVIF 2.4 (Profile S/T/G) |
| P2P | Support |
| Power Supply | DC12V±10%, 1000mA; Built-in PoE, Support IEEE 802.3af |
| Browser | IE8~11 / Chrome / Firefox / Safari |
| Main Stream-1 | 2592×1944@30fps |
| Main Stream-2 | 2560×1440@30fps |
| Main Stream-3 | 1920×1080@30fps / 1280×720@30fps |
| Sub-Stream-1 | 1280×720@30fps |
| Sub-Stream-2 | 720×480@30fps |
| Mobile Devices | iPhone / iPad / Android / Android Pad |
| Smart Detection | Base on Humanoid & Vehicle: Intrusion Detection / Line Cross Detection; Based on Humanoid: Motion Detection / Loiter Detection / People Gather Detection / Enter Area |
| Day & Night | Full Color |
| Image Configuration | Saturation / Brightness / Contrast / Sharpness / Mirror / 3DNR / White Balance / Anti-Flicker / HLC / Video Tampering |
| ROI (Region of Interest) | Support |
| Wide Dynamic Range | 120dB |
| Image Mask | 3 Rectangular Areas |
| Video Record | NVR / VMS / WEB / SD card (Optional) |
| Memory Card Slot | Optional Internal (Support max. 1TB) |
| Microphone | Optional (w/o Audio I/O) |
| Audio I/O | Optional 1CH / 1CH (w/o Microphone) |
| Alarm I/O | NIL |
| Housing Material | Metal IP67 Weatherproof |
| Operating Environment | Temperature: -10°C to 50°C (14°F to 122°F) / Humidity: 95% Non-condensing |
| Dimensions | 96(D) x 91(H) mm |
| Weight | 600g |



Reviews
There are no reviews yet.