Description
| Video | |
| Image Sensor | 1/3″ CMOS Sensor |
| Max Resolution | 2496×1792 |
| Effective Pixels | 5.0MP |
| Compression Standard | H.264/H.265(Default) |
| Frame Rate | 25fps |
| Bitrate | Main Stream: 256Kbps ~ 8192Kbps
Sub Stream: 68Kbps~1024Kbps |
| SNR (dB) | 50dB |
| Min. Illumination | 0Lux (light ON) |
| Lens | |
| Interface Type | Non-standard Interface |
| Lens | 30x Optical |
| FOV | H: 50°, V: 29°, D: 62° |
| Function | |
| Audio Codec | G.711U/G.711A (Default) |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Support Humanoid Detection |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Automatic Switching, Timing Switching, Day Mode, Night Mode |
| Privacy Mask | Support Up To 24 Masking Areas |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| IP Adaptation | Support Automatic Adaptation of IP Address |
| Intelligent Analysis | Support Region Intrusion, Line Crossing, Video Tampering Detection |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
| External Interface | External Audio Input, External Audio Output |
| SD Card | Support(512G) |
| Pan/Tilt Range | Pan: 0°~360°; Tilt: 0°~90° |
| Pan Speed | 0°~40°/S |
| Tilt Speed | 0°~30°/S |
| Network | |
| Ethernet | 10/100Mbps Ethernet |
| Stream | 2x Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | Standard ONVIF |
| Network Transmission | CloudSEE 2.0, GB28181 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General | |
| Lights | 2x Warm Lights + 4x Infrared Lights + 4x Laser Lights |
| Fill Light Distance | Warm Light: 60 MetersIR LED:150 Meters |
| Waterproof Level | IP66 |
| Power Supply | DC12V/3.33A or PoE |
| Power Consumption | ≤25W |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 0% ~ 93% Rh |
| Color/Material | Front Ball Shell: Aluminum Alloy Black
Rear Ball Shell: ABS Black Bracket: Aluminum Alloy White |
| Dimensions (WxHxD) | 390x325x205mm |
| Weight | 2820g |
| Installation Method | Wall Mount |



Reviews
There are no reviews yet.