Description
| CAMERA | |
| Image Sensor | 1/1.79″ Progressive CMOS |
| Min. Illumination | IR ON 0 Lux |
| Day & Night | IR cut filter with auto switch |
| Lens | 3.6mm |
| FOV | H: 88.9°; V: 47.3°; D:103.7° |
| LEDs | 18 Pcs Warm LED |
| LED Range | Up to 65m |
| LED Adjustment | Adaptive Dimming |
| IMAGE | |
| Max Resolution | 2560×1792 |
| Frame Rate | 25fps |
| Video Compression | H.265/H.264 |
| Bit Rate (CBR/VBR) | Main Stream: 256 ~ 8192Kbps
Sub Stream: 68 ~ 1024Kbps |
| Audio Compression | G.711a / G.711u |
| Image Setting | Saturation, Brightness, Contrast, Sharpness |
| Image Enhancement | BLC/HLC/3D DNR/Defog |
| White Balance | Auto |
| Privacy Mask | Support 8 Rectangle Areas |
| DWDR | Support |
| NETWORK | |
| Network Protocols | HTTP, TCP/IP, UDP/IP, ICMP, RTP, UDP, RTCP, SMTP, DHCP, DNS |
| Interface Protocols | Standard ONVIF, GB28181, CloudSEE |
| Auto IP Configuration | Support |
| Alarm Trigger | Motion Detection, Region Intrusion, Line Crossing |
| RTSP Video | Standard RFC2326, QuickTime/VLC Player etc. |
| Security | User security authentication, Reset, Hardware Watch Dog |
| Web Language | Chinese, English |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| INTERFACE | |
| Ethernet | 1 RJ45 10M / 100M Ethernet |
| Audio | Built-in Mic and Speaker |
| SD Card | Not Support |
| Reset Button | Not Support |
| GENERAL | |
| Power Supply | DC12V/2A, PoE IEEE 802.3af |
| Power Consumption | <3W (During day); <13W (At night) |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 10% ~ 90% Rh Non-Condensation |
| Dimensions | 262x112x155(mm) |
| Product Weight | ≤700g |
| Color / Material | Front Shell: Black ADC12; Rear Shell: White PC |
| Installation | Wall, Ceiling |



Reviews
There are no reviews yet.