Description
Best Premium Solar Water Heater (ETC) 500 LPD for Sale
| Capacity | 500 LPD |
| Inner Tank Materials | G.I. |
| Tank Stand | 40*40*5 mm and 35* 35*5 mm – |
| Material of insulation | PUF |
| Inner Tank Thickness | 2 mm |
| Outer Tank | CRC Powder coated |
| Outer Tank Thickness | 0.5 mm |
| Insulation Thickness | 50 mm PUF |
| Tank Weight | 76.00 kg BOX PACK & 74 Kg WSITH OUTBOX |
| Number of Tubes | 32 |
| Type of tube | 58mm x 2100mm Evacuated Glass Tube High-efficiency collector with 3 Layers |
| Manifold | M.S. Powder coated |
| Inlet & Outlet | G.I. 1 “ Inlet for cold water & 1” Outlet for hot water- 1 Nos. Each |
| Tank Inlet & Outlet | G.I. 1“ Inlet for cold water & 1” Outlet for hot water- 2 Nos. Each & 1.1/4” for electric heater |
Furthermore, visit BCMG



Reviews
There are no reviews yet.