Hikvision DS-2CD2T43G0-I5 IR Fixed Bullet Network IP Camera
Price | 11570 Taka |
Status | In Stock |
Product Code | 11399 |
Brand | Hikvision |
Model: Hikvision DS-2CD2T43G0-I5
1/3″ progressive scan CMOS
2.8/4/6/8mm fixed lens
2688 ×1520@30fps
Up to 50 m IR Range
Nigar Plaza, House # 32/B, Level : 5, Road # 02 , Sector # 03, Uttara Model Town, Dhaka – 1230
+88 – 01613-008008 / +88-01511-126126 / +88-01613-016666
Working Hours: 09:30-21:00 except on Friday
E mails: info@bcmgbd.com, bcmgbd@gmail.com
Camera Feature | ||
Image Sensor | 1/3″ Progressive Scan CMOS Video Compression: H.265+/H.265/H.264+/H.264/MJPEG Video bit rate: 256Kbps~16Mbps Triple Streams: Yes | |
Effective Pixels | Image Max. Image Resolution: 2688 × 1520 Frame Rate: 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) Sub Stream: 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) Image Enhancement: BLC/3D DNR/ROI/HLC Image Settings: Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser Target Cropping: No ROI: 1 fixed region for main stream and sub-stream Day/Night Switch: Day/Night/Auto/Schedule | |
IR Distance | Up to 50 m IR range | |
Others | Behavior Analysis: Line crossing detection, intrusion detection Line Crossing Detection: Cross a pre-defined virtual line Intrusion Detection: Enter and loiter in a pre-defined virtual region Detection/Recognition: Face Detection | |
Lens | ||
Focal Length | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm @F1.6: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm @F1.6: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° 8 mm @F1.6: horizontal FOV: 39°, vertical FOV: 22°, diagonal FOV: 45° | |
Angle of View | Adjustment Range: Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Others | Max. Image Resolution: 2688 × 1520 Frame Rate: 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) Sub Stream: 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) Image Enhancement: BLC/3D DNR/ROI/HLC Image Settings: Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser Target Cropping: No ROI: 1 fixed region for main stream and sub-stream Day/Night Switch: Day/Night/Auto/Schedule Video Compression: H.265+/H.265/H.264+/H.264/MJPEG Video bit rate: 256Kbps~16Mbps Triple Streams: Yes Weather Proof: IP67 | |
Physical Specification | ||
Dimension | Camera: Φ 105 × 299.7 mm (Φ 4.1″ × 11.8″) Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) | |
Weight | Camera: Approx. 1180 g (2.6 lb.) With Package: Approx. 1700 g (3.7 lb.) | |
Power | 12 VDC ± 25%, PoE (802.3af Class3) Power Consumption: -I5:12 VDC, 0.6A, max. 7.5W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 9.5W | |
Interface | Communication Interface: 1 RJ45 10M / 100M Ethernet interface On-board storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Reset Button: Yes | |
Others | Lens Mount: M12 Adjustment Range: Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° Day& Night: IR cut filter with auto switch Wide Dynamic Range: 120 dB Digital noise reduction: 3D DNR Focus: Fixed |
The Hikvision DS-2CD2T43G0-I5 IR Fixed Bullet Network IP Camera has Network Storage: Support micro SD/SDHC/SDXC card (128G), flash memory , ANRAlarm Trigger: Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD errorProtocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, BonjourGeneral Function: One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacymask, Watermark, IP address filteringSystem Compatibility: ONVIF (Profile S, Profile G),ISAPI. Behavior Analysis: Line crossing detection, intrusion detectionLine Crossing Detection: Cross a pre-defined virtual lineIntrusion Detection: Enter and loiter in a pre-defined virtual regionDetection/Recognition: Face Detection