Description
A Wider Brighter Audio LED Poster, Wider, Bigger, Show More, Landscape 16:8
Portrait: 977mm wider, bigger, and show more for your advertising.
Landscape: close to 16:9 show your advertising in correct aspect ratio.
We can use LED Screen Display in various ways like, in retails, Shopping Mall, Hall, Conference, Exhibition, Airport, Railway Station, Metro, Cinema, Church, Supermarket, Property and many more departments. Durable Wall Monitor sale in Dhaka, LED Screen Display sell at BCMG. We provide best quality LED Display, Wall monitor, Long size monitor. Based on requirement we provide within the whole country. Our expert team will help you.
LPoster Plus Parameter
LPoster Plus Value | LPoster Plus 1.8 | LPoster Plus 2 | LPoster Plus 2.5 1000 | LPoster Plus 2.5 2000 | LPoster Plus 2.5 5000 |
Pixel Pitch(mm) | 1.86 | 2 | 2.5 | 2.5 | 2.5 |
Pixel Matrix Per Sq.m | 288,888 | 250,000 | 160,000 | 160,000 | 160,000 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 / SMD2121 | SMD2121 Black &High Brightness | SMD1921 |
Scan | 1/43 | 1/40 | 1/32 | 1/32 | 1/32 |
Power Con. (Max / Avg) | 1800 / 360 W | 1800 / 360 W | 1800 / 360 W | 1800 / 380 W | 1800 / 400 W |
Resolution (977/657/1297) | (516/344/688) x 1032 | (480/320/640) x 960 | (384/256/512) x 768 | (384/256/512) x 768 | (384/256/512) x 768 |
Receiver Card | A9S | A9S | A7S | A7S | A7S |
Brightness (nits) | 1000 | 1000 | 1000 | 2000 (Shop window, face outside but in the shade) Contrast 8000:1 | 5000 (Shop window, face sunlight directly) Contrast 3000:1 |
Born for Shop Window | LPoster Plus 1.8/2/2.5mm with 977/657/1297mm wide & 1000/2000/5000 high brightness make Shop Window in infinite solutions. | ||||
Audio & Music Integrated | Amplifier and Speaker Integrated (an Audio LED Poster) | ||||
Power Supply | Meanwell | ||||
Material | CNC Aluminum Profile with 0.01mm tolerance | ||||
User Experience | Plug & Play & Enduser Level. | ||||
Default Installation | Simplified & Stable Movable Standing Base Support | ||||
Various Installation | Standing, Hanging, Wall Mounted, Rental, Cascade (All Optional) | ||||
Aspect Ratio (977 option) | Portrait 1:2 or Landscape 2:1 (close to16:9) | ||||
Module Dimension | 320x160mm / 1.05×0.52ft | ||||
Display Dimension | 960 / 640 / 1280 x 1920mm OR 3.15 / 2.1 / 4.2 x 6.3ft | ||||
LPoster Plus Dimension | 977 / 657 / 1297 x1937x69mm OR 3.21 / 2.16 / 4.26 x6.35×0.23ft (Wider, Bigger & Show More) | ||||
Weight (977/657/1297) | 49 / 35 / 65 kg | ||||
Refresh Rate (HZ) | 3840 (High-end Driving IC achieve REAL high refresh 3840hz) | ||||
Frame Color | Red, Blue, Green, Yellow, White, Black | ||||
Appearance Design | Elegant and Grand, Clean and Clear. | ||||
Service Access | Rear Service | ||||
Protective Package | Flight Case 1-in-1, 2-in-1, 3-in-1, 4-in-1 | ||||
Control System | Media Player with 8G Capacity | ||||
LPoster PORT | USB, Config, Ethernet, WiFi, WiFi-St*, 4G*, HDMI in, HDMI out* (*Optional) | ||||
Control Ways | APP in iOS/Andriod or Software in Windows/MAC | ||||
PVC Cover | Slide installation* (*Optional) | ||||
Grey Scale (bit) | 16 | ||||
Viewing Angle (H/V) | 140 / 140 | ||||
IP Rate | IP45 | ||||
Input Voltage (AC) | 110 / 220 | ||||
LPoster Usage | Advertising player, Information release, Guide purchase information, Support service, Publicity, Brand Demo, Notification | ||||
LPoster Application | Retail, Shopping Mall, Hall, Conference, Exhibition, Airport, Railway station, Metro, Cinema, Church, Supermarket, Property |
Furthermore, Feel free to contact at BCMG.
Comments (0):