Commercial Solar Power Plant Price , In medium size manufacturing units and business where per day requirement of power is less than 160 units/day, 40 KW solar plant is best. A 40 KW solar system can produce up to 160 units/day and 4800 units per month. For installing this capacity solar system 240 square meter space (shadow free) is needed.
Particular | Description |
Solar System | 40 kW |
Solar Panel Capacity | 330 watt |
Solar Panel Qty | 120 Nos. |
On Grid Solar Inverter | 40 kW |
Solar Structure | 40 kW GI |
ACDB/DCDB Box | 2 Nos. |
Wires AC/DC | 550 Meter |
Earthing | 1 Set. |
Lighting Arrestor | 1 Set |
MC4 Connector, | 40 Nos. |
Other Fitting | 1 Set. |
Space required | 240 Sq. Mt |
System Generation | 57600 Units / Year |
Govt. Subsidy on Solar | 30% or Rs. 20,000/kW |
System Warranty | 5 Years |
Solar Panel Warranty | 25 Years |
Delivery Time | Within 15 days after placing an order along with advance |
Price Range | CAll: 01613008008 |
Contact Us :
Comments (0):