
Air Ambulance Bell 407
Air Ambulance :
Firstly, air ambulance – the transportation by air of patients or doctors in a critical situation is an idea fast catching up in Bangladesh. Helicopter Ambulance Rental Service In Dhaka Bangladesh. However, the air ambulance services would be of great help to doctors to attend the emergency cases with Oxygen services. Besides, BCMG (Ltd.), provides assistance to hospitals for the air ambulance. They can act well in situations of natural disasters, massive accidents, fire extinguishing, etc…
Our air ambulance service would be a great advantage to the rescue department, fire force, hospitals, police department, etc… The Patient’ lives can be saved by taking them to the best hospitals in Bangladesh within a short span of time, no matter what the traffic is, by taking advantage of our services. Human Organ transport or Medical Transportation We understand that timing is of great worth when carrying patients in need of organ transplants. Accepting the value of life, the execution of organ transport can be done in a matter of time.
Ambulance Helicopter:
Managed by trained and skilled personnel our medical assistance and medical evacuation services meet excellence that is in adherence to strict international policies. We are proud to render valued services to the hospital industry for several years. Therefore, we earned a reputation as the best ambulance service provider across the country. The services facilitate patient transfer faster and efficiently at affordable rates. We visit to the medical centers in major cities like Dhaka, Chittagong, and abroad like Calcutta, Bangalore, and Madras.
Finally, How to Hire an Air Ambulance Booking an Air Ambulance is easy? To know how much it will cost you to hire a helicopter, simply provide us with details of your destination. Moreover, provide us the place that you’re flying from, the date and time that you wish to travel, and the number of passengers that want to fly. We’ll provide an estimated cost of the flight. You can contact us via email: bcmgbd@gmail.com @gmail.com or call us on +88 01613008008 for more information and prices. face-book: bcmg ltd Helicopter Ambulance Rental Service In Dhaka Bangladesh. air ambulance rent in Gulshan. air ambulance service in Uttara
Furthermore, visit our BCMG website.
| Route | Distance | Time | Round Trip | Round Trip | Air Ambulance Bell 407 | Total Cost in BDT |
|---|---|---|---|---|---|---|
| Dhaka To Thakurgaon | 170 nm | 115 Minutes | 230 Minutes | 230.00 | 1 Pilot + 1 Doctor + 5Person | 383,180.00 |
| Dhaka To Teknaf | 210 nm | 125 Minutes | 250 Minutes | 250.00 | 1 Pilot + 1 Doctor + 5Person | 416,500.00 |
| Dhaka To Tangail | 40 nm | 40 Minutes | 80 Minutes | 80.00 | 1 Pilot + 1 Doctor + 5Person | 133,280.00 |
| Dhaka To ST. Martin | 225 nm | 135 Minutes | 270 Minutes | 270.00 | 1 Pilot + 1 Doctor + 5Person | 449,820.00 |
| Dhaka To Sunamgonj | 90 nm | 65 Minutes | 130 Minutes | 130.00 | 1 Pilot + 1 Doctor + 5Person | 216,580.00 |
| Dhaka To Sherpur | 75 nm | 60 Minutes | 120 Minutes | 120.00 | 1 Pilot + 1 Doctor + 5Person | 199,920.00 |
| Dhaka To Sirajgonj | 55 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka To Satkhira | 100 nm | 70 Minutes | 140 Minutes | 140.00 | 1 Pilot + 1 Doctor + 5Person | 233,240.00 |
| Dhaka To Sawndip | 100 nm | 70 Minutes | 140 Minutes | 140.00 | 1 Pilot + 1 Doctor + 5Person | 233,240.00 |
| Dhaka To Saidpur | 140 nm | 90 Minutes | 180 Minutes | 180.00 | 1 Pilot + 1 Doctor + 5Person | 299,880.00 |
| Dhaka To Sylhet | 105 nm | 75 Minutes | 150 Minutes | 150.00 | 1 Pilot + 1 Doctor + 5Person | 249,900.00 |
| Dhaka To Ragamati | 130 nm | 85 Minutes | 170 Minutes | 170.00 | 1 Pilot + 1 Doctor + 5Person | 283,220.00 |
| Dhaka To Rajshahi | 105 nm | 75 Minutes | 150 Minutes | 150.00 | 1 Pilot + 1 Doctor + 5Person | 249,900.00 |
| Dhaka To Rangpur | 130 nm | 85 Minutes | 170 Minutes | 170.00 | 1 Pilot + 1 Doctor + 5Person | 283,220.00 |
| Dhaka To Rajbari | 50 nm | 45 Minutes | 90 Minutes | 90.00 | 1 Pilot + 1 Doctor + 5Person | 149,940.00 |
| Dhaka To Pirojpur | 80 nm | 60 Minutes | 120 Minutes | 120.00 | 1 Pilot + 1 Doctor + 5Person | 199,920.00 |
| Dhaka To Patuakhali | 90 nm | 65 Minutes | 130 Minutes | 130.00 | 1 Pilot + 1 Doctor + 5Person | 216,580.00 |
| Dhaka To Panchagar | 180 nm | 110 Minutes | 220 Minutes | 220.00 | 1 Pilot + 1 Doctor + 5Person | 366,520.00 |
| Dhaka To- Pabna | 65 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka To- Narshingdi | 20 nm | 25 Minutes | 50 Minutes | 50.00 | 1 Pilot + 1 Doctor + 5Person | 83,300.00 |
| Dhaka To Narayangonj | 20 nm | 25 Minutes | 50 Minutes | 50.00 | 1 Pilot + 1 Doctor + 5Person | 83,300.00 |
| Dhaka To- Nilphamari | 155 nm | 100 Minutes | 200 Minutes | 200.00 | 1 Pilot + 1 Doctor + 5Person | 333,200.00 |
| Dhaka – Netrokona | 65 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka – Natore | 85 nm | 65 Minutes | 130 Minutes | 130.00 | 1 Pilot + 1 Doctor + 5Person | 216,580.00 |
| Dhaka To- Nawabgonj | 125 nm | 85 Minutes | 170 Minutes | 170.00 | 1 Pilot + 1 Doctor + 5Person | 283,220.00 |
| Dhaka To- Munshigonj | 20 nm | 25 Minutes | 50 Minutes | 50.00 | 1 Pilot + 1 Doctor + 5Person | 83,300.00 |
| Dhaka To- Manikgonj | 20 nm | 25 Minutes | 50 Minutes | 50.00 | 1 Pilot + 1 Doctor + 5Person | 83,300.00 |
| Dhaka To- Mymansingh | 55 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka -To Maulavi Bazar | 90 nm | 65 Minutes | 120 Minutes | 120.00 | 1 Pilot + 1 Doctor + 5Person | 199,920.00 |
| Dhaka -To Magura | 60 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka -To Maijdi | 70 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka To- Madaripur | 40 nm | 35 Minutes | 70 Minutes | 70.00 | 1 Pilot + 1 Doctor + 5Person | 116,620.00 |
| Dhaka -To Lakshmipur | 57 nm | 45 Minutes | 90 Minutes | 90.00 | 1 Pilot + 1 Doctor + 5Person | 149,940.00 |
| Dhaka To- Lalmonirhat | 135 nm | 90 Minutes | 180 Minutes | 180.00 | 1 Pilot + 1 Doctor + 5Person | 299,880.00 |
| Dhaka To- Kustia | 73 nm | 60 Minutes | 120 Minutes | 120.00 | 1 Pilot + 1 Doctor + 5Person | 199,920.00 |
| Dhaka To- Kurigram | 125 nm | 85 Minutes | 170 Minutes | 170.00 | 1 Pilot + 1 Doctor + 5Person | 283,220.00 |
| Dhaka To- Kuakata | 120 nm | 80 Minutes | 160 Minutes | 160.00 | 1 Pilot + 1 Doctor + 5Person | 266,560.00 |
| Dhaka To- Kishorgonj | 40 nm | 35 Minutes | 70 Minutes | 70.00 | 1 Pilot + 1 Doctor + 5Person | 116,620.00 |
| Dhaka To- Khulna | 80 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka -To Khagrachari | 132 nm | 90 Minutes | 180 Minutes | 180.00 | 1 Pilot + 1 Doctor + 5Person | 299,880.00 |
| Dhaka -To Kaptai | 135 nm | 90 Minutes | 180 Minutes | 180.00 | 1 Pilot + 1 Doctor + 5Person | 299,880.00 |
| Dhaka To- Joypurhat | 110 nm | 75 Minutes | 150 Minutes | 150.00 | 1 Pilot + 1 Doctor + 5Person | 249,900.00 |
| Dhaka To- Jhenaida | 80 nm | 60 Minutes | 120 Minutes | 120.00 | 1 Pilot + 1 Doctor + 5Person | 199,920.00 |
| Dhaka -To Jessore | 80 nm | 60 Minutes | 120 Minutes | 120.00 | 1 Pilot + 1 Doctor + 5Person | 199,920.00 |
| Dhaka To- Jamalpur | 70 nm | 50 Minutes | 50 Minutes | 50.00 | 1 Pilot + 1 Doctor + 5Person | 83,300.00 |
| Dhaka To- Jhalakati | 70 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka To- Ishurdi | 80 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka -To Hobigonj | 70 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka -To Hiron Point | 135 nm | 80 Minutes | 160 Minutes | 160.00 | 1 Pilot + 1 Doctor + 5Person | 266,560.00 |
| Dhaka -To Hatia | 92 nm | 65 Minutes | 130 Minutes | 130.00 | 1 Pilot + 1 Doctor + 5Person | 216,580.00 |
| Dhaka -To Gopalgonj | 55 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka To- Gaibandha | 100 nm | 70 Minutes | 140 Minutes | 140.00 | 1 Pilot + 1 Doctor + 5Person | 233,240.00 |
| Dhaka – Feni | 75 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka To- Faridpur | 36 nm | 35 Minutes | 70 Minutes | 70.00 | 1 Pilot + 1 Doctor + 5Person | 116,620.00 |
| Dhaka -To Dinajpur | 150 nm | 195 Minutes | 390 Minutes | 390.00 | 1 Pilot + 1 Doctor + 5Person | 649,740.00 |
| Dhaka To- Cox?s Bazar | 170 nm | 110 Minutes | 220 Minutes | 220.00 | 1 Pilot + 1 Doctor + 5Person | 366,520.00 |
| Dhaka -To Comilla | 45 nm | 40 Minutes | 80 Minutes | 80.00 | 1 Pilot + 1 Doctor + 5Person | 133,280.00 |
| Dhaka -To Chuadanga | 87 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka -To Chandpur | 40 nm | 35 Minutes | 70 Minutes | 70.00 | 1 Pilot + 1 Doctor + 5Person | 116,620.00 |
| Dhaka To- Chittagong | 120 nm | 75 Minutes | 150 Minutes | 150.00 | 1 Pilot + 1 Doctor + 5Person | 249,900.00 |
| Dhaka -To Brahamandaria | 45 nm | 35 Minutes | 70 Minutes | 70.00 | 1 Pilot + 1 Doctor + 5Person | 116,620.00 |
| Dhaka To- Bogra | 85 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka – Bhola | 70 nm | 45 Minutes | 90 Minutes | 90.00 | 1 Pilot + 1 Doctor + 5Person | 149,940.00 |
| Dhaka To- Bandarban | 140 nm | 80 Minutes | 160 Minutes | 160.00 | 1 Pilot + 1 Doctor + 5Person | 266,560.00 |
| Dhaka To- Barguna | 100 nm | 70 Minutes | 140 Minutes | 140.00 | 1 Pilot + 1 Doctor + 5Person | 233,240.00 |
| Dhaka To- Barisal | 70 nm | 50 Minutes | 100 Minutes | 100.00 | 1 Pilot + 1 Doctor + 5Person | 166,600.00 |
| Dhaka To- Bagerhat | 80 nm | 55 Minutes | 110 Minutes | 110.00 | 1 Pilot + 1 Doctor + 5Person | 183,260.00 |
| Dhaka -To Aricha/Shisalaya | 35 nm | 30 Minutes | 60 Minutes | 60.00 | 1 Pilot + 1 Doctor + 5Person | 99,960.00 |
| Dhaka To- Araihazar | 25 nm | 25 Minutes | 50 Minutes | 50.00 | 1 Pilot + 1 Doctor + 5Person | 83,300.00 |
Air Ambulance Bell 407
