LED Lamp Specification |
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition |
Red | 3 IN 1 SMD | 70-100mcd | 140°/120° | 620-625nm | 25℃,20mA |
Green | 120-200mcd | 140°/120° | 515-530nm | 25℃,10mA |
Blue | 30-40mcd | 140°/120° | 465-475nm | 25℃,5mA |
Module Parameter |
Pixel Pitch | P6mm |
Pixel Strcture | 3 IN 1 SMD |
Pixel Density | 27777pixels/㎡(real pixel) |
Module Resolution | 32pixel(L) * 32pixel(H) |
Module Dimension | 192mm(L) * 192mm (H) * 15mm(D) |
Cabinet Dimension | 768*768*48.5mm |
Cabinet Weight | .5 (kg) |
|
Single Point Brightness, Chroma Correction: Support |
White Balance Brightness | ≥4500cd/㎡ |
Viewing Angle | 140°(Horizontal); 120°(Vertical) |
Best Viewing Distance | ≥12m |
Color Tempareture | 2000K-12500K (adjustable) |
Display Color | 68.7 Billion Color |
Brightness Uniformity | ≥97% |
Contrast Ratio | ≥5000:1 |
Process Performance |
Single Processing bits | 16bits*3 |
Gray Scale | 12-16Bit |
Control Distance | Cable:100m, Optical Fiber:10KM |
Drive Mode | Constant current source driver |
Frame rate | ≥60Hz |
Refress rate | 1920-3840Hz |
Way to control | Synchronize |
Brightness adjustment range | 0-100 Stepless |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
User Paramiter |
Working Temperature | -20~+50 ºC |
Stored Temperature | -30~+60 ºC |
Working Humidity | 10%~80% RH |
Lifetime | 100,000 hours |
MTBF | 5,000 hours |
Continuous Working Time | ≥72 hours |
IP Protection Grade | IP65 |
Out of Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.