About Mars Online Solar PCU
Mars solar PCU is available in 3 Phase in 1Phase out or 3 Phase in 3 Phase out with zero changeovers and suitable for all resistivity loads. Mars online solar PCU is next-generation solar PCU that is specially designed to fulfil your requirements. It works on double conversion principle to provide regulated output voltage under several input conditions such as power failure, surge, sag, spikes, noise, frequency instability, and harmonic distortions. Therefore, it is DSP and MPPT technology-based solar PCU with a single control board that ensures an independent, stable, and transient free uninterrupted power supply.
However, this PCU converts the variable direct current (DC) output of a photovoltaic (PV) solar panel into a utility frequency alternating current (AC) that can be used by the local, off-grid solar electrical network or feed into a commercial electrical grid. So, Mars online solar PCU (power conditioning unit) has special functions adapted for use with photovoltaic arrays, including maximum power point tracking and anti-islanding protection.
Price of Mars Solar PCU
This is the latest price list of Mars online solar PCU 5KVA to 20KVA.
Model | MRP ( Inclusive of all Taxes ) | Discounted Price ( Inclusive of all Taxes ) |
Mars 5KVA 240V Online PCU | ||
Mars 8KVA 240V Online PCU | ||
Mars 10KVA 240V Online PCU | ||
Mars 15KVA 240V Online PCU | ||
Mars 20KVA 240V Online PCU |
Technical Details of Mars 5KVA 240V PCU
Particulars | Description |
Mars PCU Capacity | 5KVA 240V |
Voltage Range | 400V±20% Three phase four wire |
Frequency | 50Hz±20% |
Power Factor | >0.92 |
Charger Topology | Buck |
Solar | 5kW |
Voc (min-max) | 400V – 740V |
Vmp | 288V – 660V |
Configurable (72 Cell) | 16 panel in series *1 strings |
Switching Devices | IGBT |
Switching Freq. | 16KHz |
Type of Charger | PWM with MPPT |
Peak Efficiency (DC – DC) | 96% |
Battery Low Buzzer | high tension Battery Cut + 0.2 |
Battery Low Cut | 10-11.7V |
Battery High Cut (Charger) | High Battery Voltage By SPV + 0.7 |
Battery Charging Voltage by Grid | 13-14.5V |
Battery Charging Current by Grid | 3-12A |
Battery Charging Voltage by SPV | 13.5-15V |
Battery Charging Current by SPV | 5-24A |
Grid Charger Reconnect | Enable /Disable |
Output Voltage Low Cut | 170-190V |
Output Voltage High Cut | 250-260V |
Voltage | 380V/400V/415V ±1% (3phase 4 wire) |
Load Current | 5.8A |
Efficiency (AC – AC) | >90%@Full Load |
Frequency | 50Hz |
Waveform | Pure Sine Wave |
Voltage Harmonics | <3% Linear Load |
Overload Capacity | 100 to 110%-10 Min., 110 to 120%-2 Min.; 120 to 150%-30 Sec; 150 to 200%-2 Sec; 200 to 300%-1sec.; 300 to 400%-250msec., >400%-20-30msec. |
Crest Factor | 3:1 |
Voltage Harmonics | ±1% |
Frequency Regulation | ±0.05Hz |
Alarm | Battery Low, battery High, Overload |
Extended Battery Charging | Yes |
Caster Wheels | Yes |
Operating Environment | 0-50° C |
Operating Relative Humidity | (5%-95%) Non-condensed |
Storage Environment | 0-75°C |
Storage Relative Humidity | 0-95% |
Degree of Protection | IP20 |
Remote Monitoring | Ethernet (Optional) |
Dimension (LXWXH) | 584 x 330 x 660 mm |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) |
Technical Details of Mars 8KVA 240V PCU
Particulars | Description |
Mars PCU Capacity | 8KVA 240V |
Voltage Range | 400V±20% Three phase four wire |
Frequency | 50Hz±20% |
Power Factor | >0.92 |
Charger Topology | Buck |
Solar | 8kW |
Voc (min-max) | 400V – 740V |
Vmp | 288V – 660V |
Configurable (72 Cell) | 12 panel in series *2 strings |
Switching Devices | IGBT |
Switching Freq. | 16KHz |
Type of Charger | PWM with MPPT |
Peak Efficiency (DC – DC) | 96% |
Battery Low Buzzer | Low voltage Battery Cut + 0.2 |
Battery Low Cut | 10-11.7V |
Battery High Cut (Charger) | High potential Battery By SPV + 0.7 |
Battery Charging Voltage by Grid | 13-14.5V |
Battery Charging Current by Grid | 3-12A |
Battery Charging Voltage by SPV | 13.5-15V |
Battery Charging Current by SPV | 5-24A |
Grid Charger Reconnect | Enable /Disable |
Output Voltage Low Cut | 170-190V |
Output Voltage High Cut | 250-260V |
Voltage | 380V/400V/415V ±1% (3phase 4 wire) |
Load Current | 8.7A |
Efficiency (AC – AC) | >90%@Full Load |
Frequency | 50Hz |
Waveform | Pure Sine Wave |
Voltage Harmonics | <3% Linear Load |
Overload Capacity | 100 to 110%-10 Min., 110 to 120%-2 Min.; 120 to 150%-30 Sec; 150 to 200%-2 Sec; 200 to 300%-1sec.; 300 to 400%-250msec., >400%-20-30msec. |
Crest Factor | 3:1 |
Voltage Harmonics | ±1% |
Frequency Regulation | ±0.05Hz |
Alarm | Battery Low, battery High, Overload |
Extended Battery Charging | Yes |
Caster Wheels | Yes |
Operating Environment | 0-50° C |
Operating Relative Humidity | (5%-95%) Non-condensed |
Storage Environment | 0-75°C |
Storage Relative Humidity | 0-95% |
Degree of Protection | IP20 |
Remote Monitoring | Ethernet (Optional) |
Dimension (LXWXH) | 584 x 330 x 660 mm |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) |
Technical Details of Mars10KVA 240V PCU
Particulars | Description |
Mars PCU Capacity | 10KVA 240V |
Voltage Range | 400V±20% Three phase four wire |
Frequency | 50Hz±20% |
Power Factor | >0.92 |
Charger Topology | Buck |
Solar | 10kW |
Voc (min-max) | 400V – 740V |
Vmp | 288V – 660V |
Configurable (72 Cell) | 16 panel in series *2 strings |
Switching Devices | IGBT |
Switching Freq. | 16KHz |
Type of Charger | PWM with MPPT |
Peak Efficiency (DC – DC) | 96% |
Battery Low Buzzer | Low Powered Battery Cut + 0.2 |
Battery Low Cut | 10-11.7V |
Battery High Cut (Charger) | High-energy Battery By SPV + 0.7 |
Battery Charging Voltage by Grid | 13-14.5V |
Battery Charging Current by Grid | 3-12A |
Battery Charging Voltage by SPV | 13.5-15V |
Battery Charging Current by SPV | 5-24A |
Grid Charger Reconnect | Enable /Disable |
Output Voltage Low Cut | 170-190V |
Output Voltage High Cut | 250-260V |
Voltage | 380V/400V/415V ±1% (3phase 4 wire) |
Load Current | 11.6A |
Efficiency (AC – AC) | >90%@Full Load |
Frequency | 50Hz |
Waveform | Pure Sine Wave |
Voltage Harmonics | <3% Linear Load |
Overload Capacity | 100 to 110%-10 Min., 110 to 120%-2 Min.; 120 to 150%-30 Sec; 150 to 200%-2 Sec; 200 to 300%-1sec.; 300 to 400%-250msec., >400%-20-30msec. |
Crest Factor | 3:1 |
Voltage Harmonics | ±1% |
Frequency Regulation | ±0.05Hz |
Alarm | Battery Low, battery High, Overload |
Extended Battery Charging | Yes |
Caster Wheels | Yes |
Operating Environment | 0-50° C |
Operating Relative Humidity | (5%-95%) Non-condensed |
Storage Environment | 0-75°C |
Storage Relative Humidity | 0-95% |
Degree of Protection | IP20 |
Remote Monitoring | Ethernet (Optional) |
Dimension (LXWXH) | 762 x 406 x 685 mm |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) |
Technical Details of Mars 15KVA 240V PCU
Particulars | Description |
Mars PCU Capacity | 15KVA 240V |
Voltage Range | 400V±20% Three phase four wire |
Frequency | 50Hz±20% |
Power Factor | >0.92 |
Charger Topology | Buck |
Solar | 15kW |
Voc (min-max) | 400V – 740V |
Vmp | 288V – 660V |
Configurable (72 Cell) | 12 panel in series *4 strings |
Switching Devices | IGBT |
Switching Freq. | 16KHz |
Type of Charger | PWM with MPPT |
Peak Efficiency (DC – DC) | 96% |
Battery Low Buzzer | Low Energy Battery Cut + 0.2 |
Battery Low Cut | 10-11.7V |
Battery High Cut (Charger) | High voltage Battery By SPV + 0.7 |
Battery Charging Voltage by Grid | 13-14.5V |
Battery Charging Current by Grid | 3-12A |
Battery Charging Voltage by SPV | 13.5-15V |
Battery Charging Current by SPV | 5-24A |
Grid Charger Reconnect | Enable /Disable |
Output Voltage Low Cut | 170-190V |
Output Voltage High Cut | 250-260V |
Voltage | 380V/400V/415V ±1% (3phase 4 wire) |
Load Current | 17.4A |
Efficiency (AC – AC) | >90%@Full Load |
Frequency | 50Hz |
Waveform | Pure Sine Wave |
Voltage Harmonics | <3% Linear Load |
Overload Capacity | 100 to 110%-10 Min., 110 to 120%-2 Min.; 120 to 150%-30 Sec; 150 to 200%-2 Sec; 200 to 300%-1sec.; 300 to 400%-250msec., >400%-20-30msec. |
Crest Factor | 3:1 |
Voltage Harmonics | ±1% |
Frequency Regulation | ±0.05Hz |
Alarm | Battery Low, battery High, Overload |
Extended Battery Charging | Yes |
Caster Wheels | Yes |
Operating Environment | 0-50° C |
Operating Relative Humidity | (5%-95%) Non-condensed |
Storage Environment | 0-75°C |
Storage Relative Humidity | 0-95% |
Degree of Protection | IP20 |
Remote Monitoring | Ethernet (Optional) |
Dimension (LXWXH) | 762 x 406 x 685 mm |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) |
Technical Details of Mars 20KVA 240V PCU
Particulars | Description |
Mars PCU Capacity | 20KVA 240V |
Voltage Range | 400V±20% Three phase four wire |
Frequency | 50Hz±20% |
Power Factor | >0.92 |
Charger Topology | Buck |
Solar | 20kW |
Voc (min-max) | 400V – 740V |
Vmp | 288V – 660V |
Configurable (72 Cell) | 16 panel in series *4 strings |
Switching Devices | IGBT |
Switching Freq. | 16KHz |
Type of Charger | PWM with MPPT |
Peak Efficiency (DC – DC) | 96% |
Battery Low Buzzer | Low volt Battery Cut + 0.2 |
Battery Low Cut | 10-11.7V |
Battery High Cut (Charger) | High Volt Battery By SPV + 0.7 |
Battery Charging Voltage by Grid | 13-14.5V |
Battery Charging Current by Grid | 3-12A |
Battery Charging Voltage by SPV | 13.5-15V |
Battery Charging Current by SPV | 5-24A |
Grid Charger Reconnect | Enable /Disable |
Output Voltage Low Cut | 170-190V |
Output Voltage High Cut | 250-260V |
Voltage | 380V/400V/415V ±1% (3phase 4 wire) |
Load Current | 23.2A |
Efficiency (AC – AC) | >90%@Full Load |
Frequency | 50Hz |
Waveform | Pure Sine Wave |
Voltage Harmonics | <3% Linear Load |
Overload Capacity | 100 to 110%-10 Min., 110 to 120%-2 Min.; 120 to 150%-30 Sec; 150 to 200%-2 Sec; 200 to 300%-1sec.; 300 to 400%-250msec., >400%-20-30msec. |
Crest Factor | 3:1 |
Voltage Harmonics | ±1% |
Frequency Regulation | ±0.05Hz |
Alarm | Battery Low, battery High, Overload |
Extended Battery Charging | Yes |
Caster Wheels | Yes |
Operating Environment | 0-50° C |
Operating Relative Humidity | (5%-95%) Non-condensed |
Storage Environment | 0-75°C |
Storage Relative Humidity | 0-95% |
Degree of Protection | IP20 |
Remote Monitoring | Ethernet (Optional) |
Dimension (LXWXH) | 965 x 660 x 889 mm |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) |
Unique Features of Mars Solar PCU
- DSP based design Pure Sine wave, Built in MPPT charge controller
- Thermal Protection
- Maximum Preference to Solar Power
- Ethernet based monitoring
- Noiseless in Operation
- Robust Design – 20 years Product life
- Configurable Priority
- Solar/Battery/Grid
- Solar/Grid/Battery
- AC and DC Parameter Configurable from LCD.
- AC-Output Voltage
- DC- Charging Voltage Battery Charging Current, Battery Low Cut/High Cut.
- High Surge Capability (up to 300%) for starting heavy load
- High Efficiency & High Reliability
- LED Indication – UPS ON, Mains Charging, Overload, Output High/Low, Battery High/Low, Bypass, SPVCG ON, SPV High/Low, CHG. OVERHEAT, AC Input High/Low R,Y,B, fault.
- LCD (20*4) Display – Input Voltage & Freq. R,Y,B, Output Voltage, Freq. & Load%, Battery Voltage, Charging Current, Solar Voltage, Solar Current, Solar Watt, Working Status
- Protections – Output Overvoltage/Under voltage, Overload, Output Short-circuit, Battery Overvoltage/ under voltage, SPV Under Voltage/ Over Voltage, Input Under Voltage/Over Voltage
আমাদের কাছে সোলার এর সমস্ত কিছু পাইকারি অথবা খুচরা বিক্রয় করা হয় সোলারের যে কোন সমস্যা আমাদের সাথে যোগাযোগ করতে পারেন যেকোনো সমস্যা আমাকে কল করুন ১ সোলার প্যানেল পলি ২ সোলার প্যানেল মনো ৩ সোলার পাম্প ৪ সোলার ব্যাটারি ৫ সোলার লাইট ৬ সোলার ফ্যান ৭ সোলার ক্যাবল ৮ সোলার ইন্ডাকশন চুলা ৯ সোলার অন গিড ইনভাটার ১০ সোলার অফ গ্রিট ইনভার্টার
১১ সোলার এমপিপিটি চার্জ কন্ট্রোলার ১২ সোলার হাইব্রিড ইনভার্টার ১৩ সোলার স্ট্রাকচার আমাদের কাছে যা যা পাবেন সব সময় সবসময় ক্রেতাদের ভালোমানের পণ্য সরবরাহ করে এবং 100% সার্ভিস নিশ্চিত করে তাই আমরাই সেরা নিঃসন্দেহে।
আমরা KSTAR ONLINE UPS, LUMINOUS IPS SOLAR , ও TRUE POWER IPS, SUKAM IPS SOLAR, UTL IPS, MICROTEK SOLAR IPS, SMARTEN IPS, LOOM SOLAR, SAKO AVR, LONG BATTERY, SOLAR GREEN LAND, IMPORTER/ আমদানিকারক তাই SHANGJOG POWER PACK সকল পণ্য ১০০% আমদানিকৃত / IMPORTED. প্রোডাক্টটি সম্পর্কিত আরো কোন প্রশ্ন অথবা জিজ্ঞাসার জন্য আমাদের কে কল করুন: মোবাইল আপনি কুরিয়ার সার্ভিস এর মাধ্যমে, আমাদের পণ্য পেতে পারেন বাংলাদেশের যে কোন জেলায়।
BCMG LTD,House : 09, Road : 20/C, Sector : 04,
Uttara Model Town, Dhaka – 1230,
Call us: +880 1613 008 008, +880 1511 126 126, +880 1613 016 666.
Corporate Deal : +880 1711 573 117
E mails us : info@bcmgbd.com, bcmgbd@gmail.com
Web : https://bcmgbd.com/
Comments (0):